Who will win the 2024 Pro Basketball Championship (locked until june) - Questions
Who will win the 2023 Pro Basketball Championship (locked until june)
- Milwaukee Bucks (+350) 2 : 9
- Boston Celtics (+300) 1 : 4
- Denver Nuggets (+350) 2 : 9
- Phoenix Suns (+400) 1 : 5
- Golden State Warriors (+800) 1 : 9
- LA Lakers (+1300) 1 : 14
- Philadelphia 76ers (+900) 1 : 10
- Dallas Mavericks (+1500) 1 : 16
- Miami Heat (+2000) 1 : 21
- LA Clippers (+1300) 1 : 14
- Cleveland Cavaliers (+1500) 1 : 16
- Memphis Grizzlies (+5000) 1 : 51
- Sacramento Kings (+2000) 1 : 21
- NY Knicks (+2500) 1 : 26
- New Orleans Pelicans (+2500) 1 : 26
- Oklahoma City Thunder (+3500) 1 : 36
- Minnesota Timberwolves (+1500) 1 : 16
- Atlanta Hawks (+5000) 1 : 51
- Brooklyn Nets (+10000) 1 : 101
- Toronto Raptors (+12000) 1 : 121
- Chicago Bulls (+7000) 1 : 71
- San Antonio Spurs (+25000) 1 : 251
- Houston Rockets (+9000) 1 : 91
- Indiana Pacers (+9000) 1 : 91
- Orlando Magic (+4000) 1 : 41
- Utah Jazz (+25000) 1 : 251
- Portland Trailblazers (+50000) 1 : 501
- Detroit Pistons (+50000) 1 : 501
- Charlotte Hornets (+50000) 1 : 501
- Washington Wizards (+50000) 1 : 501